Bigrams from CLEC (frequency above 100)

xiaoz

永远的超级管理员
Staff member
Bigrams from CLEC (frequency above 100)

N Word Freq. %
1 IN THE 5,293 0.49
2 OF THE 4,548 0.42
3 IT IS 3,403 0.32
4 TO THE 2,986 0.28
5 ON THE 2,251 0.21
6 FRESH WATER 2,216 0.21
7 WE CAN 2,193 0.20
8 IS A 2,025 0.19
9 AND THE 1,952 0.18
10 THE WORLD 1,759 0.16
11 THERE ARE 1,679 0.16
12 WITH THE 1,469 0.14
13 TO DO 1,457 0.14
14 IS THE 1,454 0.14
15 WE SHOULD 1,347 0.13
16 FOR THE 1,314 0.12
17 WANT TO 1,314 0.12
18 IN A 1,312 0.12
19 A LOT 1,272 0.12
20 I THINK 1,249 0.12
21 TO BE 1,170 0.11
22 A GOOD 1,163 0.11
23 FAKE COMMODITIES 1,157 0.11
24 AT THE 1,142 0.11
25 IN CHINA 1,093 0.10
26 WILL BE 1,089 0.10
27 THEY ARE 1,068 0.10
28 I WAS 1,037 0.10
29 WE MUST 1,037 0.10
30 HAVE A 1,010 0.09
31 IN # 1,009 0.09
32 THERE IS 1,009 0.09
33 FROM THE 973 0.09
34 THE SOCIETY 970 0.09
35 LOT OF 960 0.09
36 KNOW THE 955 0.09
37 AND MORE 948 0.09
38 THE SAME 945 0.09
39 IF YOU 923 0.09
40 THAT THE 921 0.09
41 IT WAS 918 0.09
42 YOU CAN 914 0.08
43 TO KNOW 903 0.08
44 IS NOT 897 0.08
45 MORE AND 890 0.08
46 FOR EXAMPLE 885 0.08
47 I HAVE 882 0.08
48 IS VERY 880 0.08
49 SHOULD BE 852 0.08
50 IN MY 843 0.08
51 AS A 831 0.08
52 ALL THE 811 0.08
53 IN OUR 799 0.07
54 WHEN I 791 0.07
55 THE OTHER 788 0.07
56 THE MOST 785 0.07
57 SOME PEOPLE 775 0.07
58 FOR A 750 0.07
59 LIKE TO 750 0.07
60 I AM 743 0.07
61 TO GET 738 0.07
62 THE PEOPLE 733 0.07
63 SUCH AS 732 0.07
64 BY THE 729 0.07
65 THEY CAN 725 0.07
66 I WILL 722 0.07
67 HAVE TO 712 0.07
68 DEVELOPING COUNTRIES 705 0.07
69 GO TO 701 0.07
70 OF FRESH 696 0.06
71 LIFE EXPECTANCY 691 0.06
72 WATER IS 676 0.06
73 AND I 669 0.06
74 THE CAMPUS 666 0.06
75 WE HAVE 660 0.06
76 HASTE MAKES 649 0.06
77 WHEN WE 648 0.06
78 MAKES WASTE 647 0.06
79 WE ARE 647 0.06
80 YOU WILL 645 0.06
81 IF WE 642 0.06
82 A JOB 641 0.06
83 AND SO 639 0.06
84 KINDS OF 633 0.06
85 KIND OF 630 0.06
86 DO IT 629 0.06
87 TO MAKE 628 0.06
88 ABOUT THE 626 0.06
89 SO I 619 0.06
90 IN ORDER 615 0.06
91 CAN BE 600 0.06
92 THE FIRST 597 0.06
93 HOW TO 594 0.06
94 THAT WE 594 0.06
95 DEVELOPMENT OF 579 0.05
96 INTO THE 579 0.05
97 NOT ONLY 579 0.05
98 BUT I 577 0.05
99 SO ON 577 0.05
100 ORDER TO 576 0.05
101 TO GO 576 0.05
102 I CAN 572 0.05
103 OUTSIDE THE 567 0.05
104 THE LIFE 566 0.05
105 THE JOB 561 0.05
106 MANY PEOPLE 553 0.05
107 YEARS OLD 553 0.05
108 OF THEM 550 0.05
109 THINK THAT 550 0.05
110 THE DEVELOPMENT 548 0.05
111 WE WILL 547 0.05
112 WORLD OUTSIDE 537 0.05
113 CAN DO 532 0.05
114 IN THIS 527 0.05
115 WAS VERY 523 0.05
116 HE WAS 520 0.05
117 THAT I 520 0.05
118 I HAD 514 0.05
119 WAS A 514 0.05
120 THEY HAVE 509 0.05
121 SO WE 503 0.05
122 IN FACT 502 0.05
123 ONE OF 498 0.05
124 YOU ARE 497 0.05
125 THIS IS 496 0.05
126 AS THE 488 0.05
127 BUT ALSO 486 0.05
128 BECAUSE OF 484 0.04
129 IS THAT 483 0.04
130 BECAUSE THEY 477 0.04
131 BEST TO 471 0.04
132 TO FIND 468 0.04
133 WHEN YOU 462 0.04
134 WE DO 461 0.04
135 THE FAKE 460 0.04
136 A LONG 459 0.04
137 FOR US 456 0.04
138 OUT OF 455 0.04
139 OF OUR 453 0.04
140 VERY MUCH 449 0.04
141 US TO 446 0.04
142 ARE MANY 442 0.04
143 WENT TO 442 0.04
144 WHICH IS 440 0.04
145 IS TO 437 0.04
146 FIND A 435 0.04
147 CAN GET 433 0.04
148 HE IS 433 0.04
149 CAN NOT 432 0.04
150 MOST OF 428 0.04
151 OF A 425 0.04
152 BUT THE 423 0.04
153 TO HAVE 421 0.04
154 THE NEW 418 0.04
155 IN DEVELOPING 417 0.04
156 THAT THEY 417 0.04
157 THEY WILL 416 0.04
158 YOU HAVE 415 0.04
159 THE STUDENTS 414 0.04
160 A GREAT 412 0.04
161 I LIKE 411 0.04
162 GET TO 410 0.04
163 HAVE BEEN 404 0.04
164 TO LEARN 403 0.04
165 AND THEY 401 0.04
166 IT CAN 400 0.04
167 HAS BEEN 395 0.04
168 OUR COUNTRY 395 0.04
169 TIME TO 395 0.04
170 THAT IS 394 0.04
171 THE INFANT 391 0.04
172 IS ALSO 390 0.04
173 AND WE 389 0.04
174 BE A 389 0.04
175 OTHER HAND 388 0.04
176 WAY TO 385 0.04
177 A NEW 384 0.04
178 AT LAST 379 0.04
179 MUST BE 378 0.04
180 ARE NOT 377 0.04
181 HAVE THE 372 0.03
182 INFANT MORTAILITY 371 0.03
183 AND IT 369 0.03
184 TO OUR 369 0.03
185 ALL KINDS 366 0.03
186 TO TAKE 365 0.03
187 PEOPLE ARE 363 0.03
188 IT WILL 362 0.03
189 WITH A 362 0.03
190 THE MOON 360 0.03
191 TO STUDY 360 0.03
192 OF PEOPLE 357 0.03
193 TO # 355 0.03
194 TO ME 355 0.03
195 CAN MAKE 351 0.03
196 TO CHANGE 349 0.03
197 SO THAT 347 0.03
198 THEY THINK 347 0.03
199 I MUST 346 0.03
200 WHEN THE 346 0.03
201 AS WE 345 0.03
202 THE WHOLE 343 0.03
203 EACH OTHER 342 0.03
204 LONG TIME 341 0.03
205 THE FRESH 339 0.03
206 THE GOVERNMENT 338 0.03
207 DO THE 335 0.03
208 THE BEST 335 0.03
209 PER # 334 0.03
210 THE TIME 334 0.03
211 TO A 332 0.03
212 INFANT MORTALITY 331 0.03
213 TO SEE 330 0.03
214 I HOPE 328 0.03
215 PEOPLE HAVE 328 0.03
216 IN SOME 327 0.03
217 PEOPLE LIKE 326 0.03
218 IN IT 325 0.03
219 TO US 325 0.03
220 HAD A 322 0.03
221 THE WATER 322 0.03
222 IN THEIR 321 0.03
223 OF ALL 321 0.03
224 THE TEACHER 321 0.03
225 YOU MUST 320 0.03
226 WE ALL 319 0.03
227 OF COURSE 318 0.03
228 PART IN 318 0.03
229 PEOPLE WHO 318 0.03
230 TO WORK 318 0.03
231 MID-AUTUMN 314 0.03
232 A LITTLE 313 0.03
233 YOU WANT 313 0.03
234 DO NOT 312 0.03
235 IT HAS 312 0.03
236 MERCY KILLING 312 0.03
237 I WOULD 311 0.03
238 ALL OF 310 0.03
239 MAKES PERFECT 310 0.03
240 MOST IMPORTANT 309 0.03
241 THE DEVELOPING 309 0.03
242 SHORTAGE OF 308 0.03
243 AUTUMN FESTIVAL 306 0.03
244 I DON'T 305 0.03
245 OF US 303 0.03
246 USE OF 303 0.03
247 OF HIS 302 0.03
248 OF MY 302 0.03
249 SO MANY 302 0.03
250 CAN SEE 299 0.03
251 PEOPLE IN 299 0.03
252 AND THEN 298 0.03
253 HARM TO 298 0.03
254 WE CAN'T 298 0.03
255 AT THAT 297 0.03
256 DEATHS PER 297 0.03
257 PRACTICE MAKES 297 0.03
258 WAS THE 297 0.03
259 BUT IN 295 0.03
260 SO THE 294 0.03
261 NOT BE 293 0.03
262 A VERY 292 0.03
263 HAD TO 292 0.03
264 WOULD BE 291 0.03
265 ARE VERY 290 0.03
266 BUT IT 290 0.03
267 OF WATER 290 0.03
268 MAKE A 288 0.03
269 OF THEIR 288 0.03
270 SAME TIME 288 0.03
271 THEY WERE 287 0.03
272 WILL HAVE 287 0.03
273 DO A 286 0.03
274 THAT IT 286 0.03
275 I WENT 285 0.03
276 THE END 285 0.03
277 GOING TO 284 0.03
278 THE OLD 284 0.03
279 ACCORDING TO 283 0.03
280 EUTHANASIA IS 282 0.03
281 ONE DAY 282 0.03
282 THE FUTURE 280 0.03
283 FOR ME 275 0.03
284 IS NO 273 0.03
285 MAY BE 273 0.03
286 OF IT 273 0.03
287 THE SECOND 273 0.03
288 MORE THAN 272 0.03
289 THAT TIME 271 0.03
290 A PERSON 270 0.03
291 BE LEGALIZED 270 0.03
292 AND A 269 0.03
293 MAKE THE 269 0.03
294 YOU SHOULD 269 0.03
295 GOOD HEALTH 268 0.02
296 I WANT 268 0.02
297 TO MY 268 0.02
298 BECAUSE I 267 0.02
299 HAS A 267 0.02
300 THINK IT 267 0.02
301 WE WERE 267 0.02
302 WILL NOT 267 0.02
303 CAN LEARN 264 0.02
304 SAID THAT 264 0.02
305 A FEW 262 0.02
306 SPRING FESTIVAL 262 0.02
307 BECAUSE THE 261 0.02
308 ARE THE 260 0.02
309 DURING THE 259 0.02
310 THAT YOU 258 0.02
311 OVER THE 257 0.02
312 THAT HE 257 0.02
313 HE WILL 255 0.02
314 EUTHANASIA SHOULD 254 0.02
315 THE RIGHT 253 0.02
316 A WORD 252 0.02
317 THEIR JOBS 251 0.02
318 A KIND 249 0.02
319 MY OPINION 249 0.02
320 VERY IMPORTANT 249 0.02
321 WE HAD 249 0.02
322 WHEN HE 249 0.02
323 IS AN 248 0.02
324 SOME OF 248 0.02
325 DO SOMETHING 247 0.02
326 SEE THE 247 0.02
327 THE COUNTRY 247 0.02
328 IS MORE 246 0.02
329 THE SCHOOL 245 0.02
330 CHANGE THEIR 244 0.02
331 THERE WERE 244 0.02
332 WHEN THEY 244 0.02
333 HE HAD 243 0.02
334 LEGALIZED IN 243 0.02
335 SO THEY 243 0.02
336 THE MORE 243 0.02
337 WANTED TO 243 0.02
338 EVERY DAY 242 0.02
339 JOB-HOPPING 242 0.02
340 THEM TO 242 0.02
341 IN HIS 241 0.02
342 COLLEGE STUDENTS 240 0.02
343 THERE WAS 240 0.02
344 WILL DO 240 0.02
345 CAN WE 239 0.02
346 IF THEY 239 0.02
347 ME TO 239 0.02
348 GET A 238 0.02
349 TRY TO 238 0.02
350 AT FIRST 237 0.02
351 BECAUSE IT 237 0.02
352 SHE WAS 237 0.02
353 AND HE 236 0.02
354 WITH MY 236 0.02
355 OF THIS 235 0.02
356 THE PROBLEM 235 0.02
357 ATTENTION TO 234 0.02
358 IS # 233 0.02
359 IT AND 232 0.02
360 SHOULD DO 232 0.02
361 FULL OF 231 0.02
362 THE STREET 231 0.02
363 VERY HAPPY 231 0.02
364 THE TWO 229 0.02
365 USED TO 229 0.02
366 AS WELL 228 0.02
367 FOR IT 228 0.02
368 IS ONE 228 0.02
369 MY MOTHER 228 0.02
370 TO SAY 227 0.02
371 BE USED 226 0.02
372 THEY WANT 226 0.02
373 FROM # 225 0.02
374 THE SITUATION 224 0.02
375 CAN FIND 222 0.02
376 OF MONEY 221 0.02
377 AND HAVE 220 0.02
378 OF LIFE 220 0.02
379 AT HOME 219 0.02
380 WORK IN 219 0.02
381 OUR SOCIETY 218 0.02
382 PEOPLE CAN 218 0.02
383 GET THE 217 0.02
384 IF THE 217 0.02
385 LOTS OF 217 0.02
386 SHOULD NOT 217 0.02
387 TO THEIR 217 0.02
388 FESTIVAL IS 216 0.02
389 LIVE IN 216 0.02
390 A MAN 215 0.02
391 MY BEST 215 0.02
392 IF I 214 0.02
393 LIKE THE 214 0.02
394 THE WORK 214 0.02
395 THEY DO 214 0.02
396 I DIDN'T 213 0.02
397 NOT TO 213 0.02
398 THE RIVER 213 0.02
399 THEIR OWN 213 0.02
400 TO HELP 213 0.02
401 THE SPRING 212 0.02
402 TO LIVE 211 0.02
403 I COULD 210 0.02
404 MIDDLE SCHOOL 210 0.02
405 THAN BEFORE 210 0.02
406 WAS SO 210 0.02
407 THE WAY 209 0.02
408 THOSE WHO 209 0.02
409 TO DIE 209 0.02
410 AFTER A 208 0.02
411 I THOUGHT 208 0.02
412 A BIG 207 0.02
413 THE CHINESE 206 0.02
414 WE KNOW 206 0.02
415 CAN KNOW 205 0.02
416 HOW CAN 205 0.02
417 IN ENGLISH 205 0.02
418 KNOW THAT 205 0.02
419 MORE PEOPLE 205 0.02
420 THEY DON'T 205 0.02
421 LIKE A 204 0.02
422 THE EARTH 204 0.02
423 TO KEEP 204 0.02
424 BUT WE 203 0.02
425 TO SCHOOL 203 0.02
426 DO YOU 202 0.02
427 THE FAMILY 202 0.02
428 THE PAST 202 0.02
429 AFTER THE 201 0.02
430 ONE IS 201 0.02
431 AND DO 200 0.02
432 AND TO 200 0.02
433 THE PATIENT 200 0.02
434 TO USE 200 0.02
435 AND MAKE 199 0.02
436 THE LAST 199 0.02
437 TO YOU 198 0.02
438 A STUDENT 197 0.02
439 AND THERE 197 0.02
440 ARE MORE 197 0.02
441 OUR SCHOOL 197 0.02
442 HAVE NO 196 0.02
443 I CAN'T 196 0.02
444 HE CAN 195 0.02
445 IN YOUR 195 0.02
446 IS IN 194 0.02
447 NUMBER OF 194 0.02
448 THROUGH THE 194 0.02
449 PEOPLE TO 193 0.02
450 SUCH A 193 0.02
451 TIME AND 193 0.02
452 YOU DO 193 0.02
453 YOU MAY 193 0.02
454 A LARGE 192 0.02
455 AND YOU 192 0.02
456 IN MANY 192 0.02
457 MY VIEW 192 0.02
458 WORK HARD 192 0.02
459 BUT HE 191 0.02
460 GO OUT 190 0.02
461 I SAW 190 0.02
462 JOB IS 190 0.02
463 OUR LIFE 190 0.02
464 IS SO 189 0.02
465 MY LIFE 189 0.02
466 SO HE 189 0.02
467 TO IMPROVE 189 0.02
468 WILL MAKE 189 0.02
469 I FELT 188 0.02
470 ABOUT # 187 0.02
471 TO THEM 187 0.02
472 WATER IN 187 0.02
473 ARE ALL 186 0.02
474 THAT DAY 186 0.02
475 TO GIVE 186 0.02
476 BEGAN TO 185 0.02
477 LIFE IS 185 0.02
478 RIGHT TO 185 0.02
479 THINK THE 185 0.02
480 TOO MUCH 185 0.02
481 WAS # 185 0.02
482 VIEW ON 184 0.02
483 YEARS AGO 184 0.02
484 COME TO 183 0.02
485 IMPORTANT TO 183 0.02
486 NEW YEAR 183 0.02
487 TAKE PART 183 0.02
488 CAME TO 182 0.02
489 IT IN 182 0.02
490 MUCH MORE 182 0.02
491 SO MUCH 182 0.02
492 THANK YOU 182 0.02
493 ARE A 181 0.02
494 ARE IN 181 0.02
495 HE HAS 181 0.02
496 ONE JOB 181 0.02
497 PART OF 181 0.02
498 WAS NOT 181 0.02
499 THE GREAT 180 0.02
500 TO PROTECT 180 0.02
501 BETTER THAN 179 0.02
502 DO SOME 179 0.02
503 FOR THEM 179 0.02
504 MUST DO 179 0.02
505 A RESULT 178 0.02
506 AND INFANT 178 0.02
507 CHINA IS 178 0.02
508 BEFORE THE 177 0.02
509 HAD BEEN 177 0.02
510 IS NECESSARY 177 0.02
511 OUR BEST 177 0.02
512 MY FATHER 176 0.02
513 THAT FRESH 176 0.02
514 THEY LIKE 176 0.02
515 WHAT WE 176 0.02
516 INSTEAD OF 175 0.02
517 THE STUDENT 175 0.02
518 TO BUY 175 0.02
519 WHO ARE 175 0.02
520 AND SOME 174 0.02
521 CHANCE TO 174 0.02
522 FOR THEIR 174 0.02
523 IS IMPORTANT 174 0.02
524 OUT THE 174 0.02
525 SHE IS 174 0.02
526 WE WANT 174 0.02
527 IS STILL 173 0.02
528 ON JOB 173 0.02
529 THE #TH 173 0.02
530 ABLE TO 172 0.02
531 I KNOW 172 0.02
532 IN ALL 172 0.02
533 PEOPLE THINK 172 0.02
534 CHINESE PEOPLE 171 0.02
535 DON'T KNOW 171 0.02
536 PEOPLE WILL 171 0.02
537 DEAL WITH 170 0.02
538 OF TIME 170 0.02
539 SAY THAT 170 0.02
540 THAT THERE 170 0.02
541 WITH THEIR 170 0.02
542 GOOD TO 169 0.02
543 JOB IN 169 0.02
544 BUT THEY 168 0.02
545 I FOUND 168 0.02
546 IN ADDITION 168 0.02
547 THE DAY 168 0.02
548 WAYS TO 168 0.02
549 WHAT IS 168 0.02
550 BECAUSE HE 167 0.02
551 FOR YOU 167 0.02
552 NOT THE 167 0.02
553 ARE SOME 165 0.02
554 EXPECTANCY AND 165 0.02
555 IT'S A 165 0.02
556 THEIR LIVES 165 0.02
557 AND HIS 164 0.02
558 AT # 164 0.02
559 THE POPULATION 164 0.02
560 WHAT THEY 164 0.02
561 BE THE 163 0.02
562 HARD TO 163 0.02
563 IF HE 163 0.02
564 THE BOY 163 0.02
565 THEN WE 163 0.02
566 WAS IN 163 0.02
567 HIS LIFE 162 0.02
568 IS MY 162 0.02
569 MONEY IS 162 0.02
570 THE EMPEROR 162 0.02
571 THE REASON 162 0.02
572 CAN HELP 161 0.01
573 IS GOOD 161 0.01
574 SCHOOL AND 161 0.01
575 CAN ALSO 160 0.01
576 NOT A 160 0.01
577 SHOULD MAKE 160 0.01
578 STUDY HARD 160 0.01
579 THEN I 160 0.01
580 ARE ALSO 159 0.01
581 MY PARENTS 159 0.01
582 THE MORNING 159 0.01
583 UNDER THE 159 0.01
584 ARE SO 158 0.01
585 BECOME A 158 0.01
586 COULD NOT 158 0.01
587 MANY WAYS 158 0.01
588 OF CHINA 158 0.01
589 OF EUTHANASIA 158 0.01
590 WATER AND 158 0.01
591 WE DON'T 158 0.01
592 JOB FOR 157 0.01
593 THE GROUND 157 0.01
594 YOU TO 157 0.01
595 ALL THESE 156 0.01
596 BELIEVE THAT 156 0.01
597 TAKE THE 156 0.01
598 AND IN 155 0.01
599 MONEY TO 155 0.01
600 ON IT 155 0.01
601 THIS WAY 155 0.01
602 FOR EVER 154 0.01
603 FOR OUR 154 0.01
604 MANY THINGS 154 0.01
605 THE MAN 154 0.01
606 THE PATIENT'S 154 0.01
607 WATER FROM 154 0.01
608 ALSO A 153 0.01
609 AS YOU 153 0.01
610 BECAUSE WE 153 0.01
611 DECIDED TO 153 0.01
612 DOES NOT 153 0.01
613 HAVE MANY 152 0.01
614 I DO 152 0.01
615 OLD IN 152 0.01
616 OTHER PEOPLE 152 0.01
617 RID OF 152 0.01
618 THE LAW 152 0.01
619 AS TO 151 0.01
620 CAN'T BE 151 0.01
621 NO ONE 151 0.01
622 WELL AS 151 0.01
623 YOUNG PEOPLE 151 0.01
624 AS I 150 0.01
625 OUR CLASS 150 0.01
626 THE PEOPLE'S 150 0.01
627 TO FINISH 150 0.01
628 TO READ 150 0.01
629 BACK TO 149 0.01
630 I BELIEVE 149 0.01
631 ON THAT 149 0.01
632 ONLY A 149 0.01
633 THEIR JOB 149 0.01
634 WILL FIND 149 0.01
635 AN OLD 148 0.01
636 FIND THE 148 0.01
637 THE COLLEGE 148 0.01
638 TO EAT 148 0.01
639 USE IT 148 0.01
640 FOR YOUR 147 0.01
641 INTERESTED IN 147 0.01
642 IS ONLY 147 0.01
643 WE COULD 147 0.01
644 DIFFICULT TO 146 0.01
645 ON A 146 0.01
646 CAN USE 145 0.01
647 CARE OF 145 0.01
648 NEED TO 145 0.01
649 TELL YOU 145 0.01
650 THE DOOR 145 0.01
651 TO PLAY 145 0.01
652 VERY GOOD 145 0.01
653 YOU CAN'T 145 0.01
654 ARE STILL 144 0.01
655 ARE TWO 144 0.01
656 BUT IF 144 0.01
657 OF JOB 144 0.01
658 ABOUT IT 143 0.01
659 AND EVEN 143 0.01
660 IMPORTANT FOR 143 0.01
661 IN ONE 143 0.01
662 NO MATTER 143 0.01
663 SHOULD HAVE 143 0.01
664 THAT A 143 0.01
665 STUDYING ABROAD 142 0.01
666 WILL GET 142 0.01
667 AS SOON 141 0.01
668 DON'T LIKE 141 0.01
669 FRONT OF 141 0.01
670 IT TO 141 0.01
671 SOON AS 141 0.01
672 YOU KNOW 141 0.01
673 AT ALL 140 0.01
674 BUT SOME 140 0.01
675 COLLEGE LEAVERS 140 0.01
676 SO IT 140 0.01
677 THE CONTRARY 140 0.01
678 ALL KNOW 139 0.01
679 THEN HE 139 0.01
680 WE MAY 139 0.01
681 THE CHILDREN 138 0.01
682 UP TO 138 0.01
683 AT ONCE 137 0.01
684 GET RID 137 0.01
685 I GOT 137 0.01
686 IT WELL 137 0.01
687 PEOPLE AND 137 0.01
688 THAT NIGHT 137 0.01
689 BASED ON 136 0.01
690 COMMODITIES ARE 136 0.01
691 I SHOULD 136 0.01
692 IT FOR 136 0.01
693 OF # 136 0.01
694 OR NOT 136 0.01
695 THE REAL 136 0.01
696 HEALTH IS 135 0.01
697 NECESSARY FOR 135 0.01
698 THE NEXT 135 0.01
699 GOOD AT 134 0.01
700 OF THESE 134 0.01
701 OF YOUR 134 0.01
702 STUDENTS TO 134 0.01
703 THAN THE 134 0.01
704 THE PATIENTS 134 0.01
705 TO HIS 134 0.01
706 ALL OVER 133 0.01
707 HUMAN BEINGS 133 0.01
708 TO SOLVE 133 0.01
709 WHAT I 133 0.01
710 ON MY 132 0.01
711 USE THE 132 0.01
712 AROUND THE 131 0.01
713 DRAGON BOAT 131 0.01
714 GOOD JOB 131 0.01
715 LISTEN TO 131 0.01
716 MORE FRESH 131 0.01
717 THE FESTIVAL 131 0.01
718 TIME FOR 131 0.01
719 REASON IS 130 0.01
720 SAME JOB 130 0.01
721 THAT IN 130 0.01
722 THE NEWSPAPER 130 0.01
723 THE ONLY 130 0.01
724 TO TELL 130 0.01
725 WITH HIS 130 0.01
726 COLLEGE STUDENT 129 0.01
727 DO HARM 129 0.01
728 FAMILY MEMBERS 129 0.01
729 ME AND 129 0.01
730 SPARE TIME 129 0.01
731 THE ROOM 129 0.01
732 THE SOCIAL 129 0.01
733 VERY WELL 129 0.01
734 WE OFTEN 129 0.01
735 WHO HAVE 129 0.01
736 WHO IS 129 0.01
737 AND MY 128 0.01
738 BUT NOT 128 0.01
739 BY STEP 128 0.01
740 LONG AS 128 0.01
741 NO LONGER 128 0.01
742 STEP BY 128 0.01
743 THE TEACHERS 128 0.01
744 THEY WOULD 128 0.01
745 TO IT 128 0.01
746 TO PREVENT 128 0.01
747 TOLD ME 128 0.01
748 WANTS TO 128 0.01
749 WE ALSO 128 0.01
750 GLAD TO 127 0.01
751 GOOD TIME 127 0.01
752 HE WOULD 127 0.01
753 IN FRONT 127 0.01
754 OF FAKE 127 0.01
755 THE THINGS 127 0.01
756 THEIR WORK 127 0.01
757 TO YOUR 127 0.01
758 WITH IT 127 0.01
759 WOULD LIKE 127 0.01
760 CAN HAVE 126 0.01
761 DAY OF 126 0.01
762 GLOBAL SHORTAGE 126 0.01
763 GOOD TEACHER 126 0.01
764 IN THESE 126 0.01
765 MEN ARE 126 0.01
766 THE ENGLISH 126 0.01
767 THE RESULT 126 0.01
768 THE SHORTAGE 126 0.01
769 TIME IN 126 0.01
770 UP AND 126 0.01
771 UP THE 126 0.01
772 WILL NEVER 126 0.01
773 A SHORT 125 0.01
774 DAILY LIFE 125 0.01
775 OUT TO 125 0.01
776 THEY HAD 124 0.01
777 THIS KIND 124 0.01
778 WE NEED 124 0.01
779 A YEAR 123 0.01
780 AN IMPORTANT 123 0.01
781 AND OTHER 123 0.01
782 LEAD TO 123 0.01
783 LEARN MORE 123 0.01
784 NOW I 123 0.01
785 PEOPLE'S LIFE 123 0.01
786 PROTECT THE 123 0.01
787 THAT HASTE 123 0.01
788 THEN THE 123 0.01
789 WILL GO 123 0.01
790 AS POSSIBLE 122 0.01
791 BE MORE 122 0.01
792 KNOW HOW 122 0.01
793 MUCH TIME 122 0.01
794 THE CLASS 122 0.01
795 THEIR LIFE 122 0.01
796 FOR PEOPLE 121 0.01
797 IN THAT 121 0.01
798 IS ALWAYS 121 0.01
799 LIFE AND 121 0.01
800 THE KNOWLEDGE 121 0.01
801 TO SAVE 121 0.01
802 IN OTHER 120 0.01
803 THING IN 120 0.01
804 THIS TIME 120 0.01
805 WE LEARN 120 0.01
806 BUT WHEN 119 0.01
807 EASY TO 119 0.01
808 EXPECTANCY IS 119 0.01
809 MY FRIENDS 119 0.01
810 OF HUMAN 119 0.01
811 ON HIS 119 0.01
812 PROBLEM OF 119 0.01
813 SAW THE 119 0.01
814 THE ONE 119 0.01
815 TO HER 119 0.01
816 TRY MY 119 0.01
817 WITH THEM 119 0.01
818 WORLD IS 119 0.01
819 HAVE MORE 118 0.01
820 HUMAN BEING 118 0.01
821 I COULDN'T 118 0.01
822 IF A 118 0.01
823 KNOW WHAT 118 0.01
824 NOT SO 118 0.01
825 SAID TO 118 0.01
826 THEIR BEST 118 0.01
827 END OF 117 0.01
828 FOR HIS 117 0.01
829 HAVE DONE 117 0.01
830 KNOWLEDGE AND 117 0.01
831 MORE EQUAL 117 0.01
832 MUST HAVE 117 0.01
833 OF POPULATION 117 0.01
834 THE SKY 117 0.01
835 A COLLEGE 116 0.01
836 DEVELOPING COUNTRY 116 0.01
837 SOME ARE 116 0.01
838 THE BUS 116 0.01
839 THE MONEY 116 0.01
840 THE NIGHT 116 0.01
841 THE UNIVERSITY 116 0.01
842 THINK I 116 0.01
843 TO CHOOSE 116 0.01
844 A SMALL 115 0.01
845 A THING 115 0.01
846 EVERY YEAR 115 0.01
847 HIS JOB 115 0.01
848 I OFTEN 115 0.01
849 THE MID 115 0.01
850 THEY MAY 115 0.01
851 SCIENCE AND 114 0.01
852 THAN OTHERS 114 0.01
853 THE FIRE 114 0.01
854 THE MAIN 114 0.01
855 WHAT THE 114 0.01
856 YOU DON'T 114 0.01
857 AFTER THAT 113 0.01
858 HIS OWN 113 0.01
859 IS MUCH 113 0.01
860 ON THIS 113 0.01
861 PEOPLE ALWAYS 113 0.01
862 SOCIETY AND 113 0.01
863 THE HOUSE 113 0.01
864 THE STORY 113 0.01
865 YOUR LETTER 113 0.01
866 ALSO THE 112 0.01
867 AND THEIR 112 0.01
868 JOBS BY 112 0.01
869 LIKE IT 112 0.01
870 OR THE 112 0.01
871 PLENTY OF 112 0.01
872 THE WEATHER 112 0.01
873 TO LOOK 112 0.01
874 A FRIEND 111 0.01
875 AGAIN AND 111 0.01
876 DO EVERYTHING 111 0.01
877 FIND THAT 111 0.01
878 HE SAID 111 0.01
879 I ALSO 111 0.01
880 IS TOO 111 0.01
881 MY HOMETOWN 111 0.01
882 OUR LIVES 111 0.01
883 SCHOOL IS 111 0.01
884 THINK WE 111 0.01
885 WATCH TV 111 0.01
886 WHAT'S MORE 111 0.01
887 AND GET 110 0.01
888 AND SAID 110 0.01
889 BEGIN TO 110 0.01
890 FIND IT 110 0.01
891 OF SOCIETY 110 0.01
892 OF THINGS 110 0.01
893 THE CASE 110 0.01
894 THE DEATH 110 0.01
895 THEY SHOULD 110 0.01
896 WHICH WAS 110 0.01
897 COUNTRIES HAVE 109 0.01
898 IT VERY 109 0.01
899 ME A 109 0.01
900 NEW JOB 109 0.01
901 STUDENTS ARE 109 0.01
902 THE INCREASING 109 0.01
903 TO HEAR 109 0.01
904 AND PEOPLE 108 0.01
905 BIRTHS IN 108 0.01
906 GIVE UP 108 0.01
907 HAVE SOME 108 0.01
908 SO YOU 108 0.01
909 THE THING 108 0.01
910 THEY MUST 108 0.01
911 TO PAY 108 0.01
912 WE WOULD 108 0.01
913 WHICH ARE 108 0.01
914 A DAY 107
915 AND ALSO 107
916 DO MORE 107
